Technologies
Innovative technical and a variety of pipelines
“One-stop” gene and cell platform, covering all core technologies for CAR-T cell production
For HEMATOLOGICAL MALIGNANCIES
| Product | Indications | Pre-clinical | Exploring Clinical | IND | Phase Ⅰ | Phase Ⅱ | NDA | |
| IM19 | DLBCL | |||||||
| IM19 | B-ALL | |||||||
| IM19 | MCL | |||||||
| INS19 | B-ALL | |||||||
| Allogeneic Products | ||||||||
For SOLID TUMORS
| Product | Indications | Pre-clinical | Exploring Clinical | IND | Phase Ⅰ | Phase Ⅱ | NDA | |
| IM96 | mCRC | |||||||
| IM96 | GC | |||||||
| IM83 | HCC | |||||||
| IM83 | OS | |||||||
| WL276 | Neuroblastoma |
Autoimmune disease
| Product | Early Development | Exploring IIT Clinical Studies | Non-Clinical studies | Indications | IND application | IND registered Clinical trialsPhase I Phase 2 | NDA | |
| ZM001 | SLE |







